Myelin sheaths are stained blue with Luxol fast blue.
Luxol fast blue is used for Klüver-Barrera (KB) staining
1 | Deparaffinization | Xylene | 3 changes, 10 minuntes each |
---|---|---|---|
2 | Removal of xylene | 100% ethanol | 3 changes, 5 minutes each |
3 | Hydration | 95% ethanol | 5 minutes |
4 | Staining *1 | 0.1% luxol fast blue solution | Overnight, 50℃ |
5 | Rinsing | 95% ethanol | 1 minute |
6 | Washing *2 | Running tap water | |
7 | Differentiation *3 | 0.05% lithium carbonate | 5 seconds to 20 seconds |
8 | Differentiation | 70% ethanol | 3 changes. 1 minute each in the first and second dish. Leave sections in the third dish for approximately 1 to 10 minutes. |
9 | Microscopic check | Repeat step ⑦ & ⑧, until gray matter become white. | |
10 | Washing | Running tap water | |
11 | Dehydration | 70%, 95% ethanol | 5 minutes each |
12 | Dehydration | 100% ehtanol | 3 changes, 5 minutes each |
13 | Clearing | Xylene | 3 changes, 10 minuntes each |
14 | Coverslipping |
Luxol fast blue | 1g |
---|---|
95% ethanol | 1000ml |
10% acetic acid solution | 5ml |
Two types of LFB are currently used in the Laboratory of Neuropathology. Whichever product is used, the same stained chromatic image can ultimately be obtained through differentiation and observation of the specimen under a microscope.
Product name | Manufacturer | Availability |
---|---|---|
Luxol fast blue MBSN (Solvent blue 38) | EM SCIENCE | Out of stock |
Solvvent blue 38 (Luxol fast blue MBSN) | SIGMA | Available commercially |
Differentiate one section at a time in a dish of the differentiating solution.
Amyotrophic lateral sclerosis of the lateral funiculus of the spinal cord: The breakdown of the myelin sheath.
The background is completely colorless, and it is difficult to find phagocytosis by macrophages.
We can see the breakdown products of myelin sheathes engulfed by macrophages.
The entire specimen is blue. It is impossible to distinguish the breakdown products of the myelyn sheath.